Workshop | Seminar | FDP
SL NO | EVENT TITLE | DESCRIPTION | PRICE | APPLY |
25 | Five-Day Faculty Development Programme on Innovative Teaching, Research, and Digital Skills for Higher Education from 11.05.2026 to 15.05.2026 | Empowering educators with innovative teaching practices, advanced research insights, and essential digital skills for transformative higher education. MORE INFO | Rs. 299 | |
24 | Three Days International Faculty Development Workshop In AI & Statistical Tools For CS and Management Research On 12th – 14th Feb 2026 At 7 PM To 8 PM | Foundations of Data Analysis & Al Tools, Relationship Analysis & Predictive Thinking and Advanced Analytics & Research Applications. | Rs. 299 | |
23 | Three-day International Workshop On “SPSS For Academic Research & Statistical Trends.” on 13th – 15th, November 2025 | The Workshop Will Cover Different Types of Statistical Analysis Using SPSS Software, Including Univariate, Bivariate, and Multivariate Analysis. | Rs. 299 | |
22 | Three-Day International Faculty Development Workshop on “Integrating Artificial Intelligence into Higher Education and Research” on September | The workshop covers AI Tools & Use Cases in Research, AI Tools & Use Cases in Education, and Responsible & Ethical AI Use. | Rs. 299 | |
21 | Five-Days Workshop on VFX with AI Tools: Interactive Strategies for Creativity and Innovation on September 15th – 19th, 2025 | The workshop covers Leverage AI tools in VFX to accelerate workflows and enhance creative possibilities. Use interactive strategies to drive innovation and deliver visually stunning results. | Rs. 299 | |
20 | Five-Days Workshop Training on “Empowering Educators: Digital Marketing & AI Tools for Branding and Admissions” on | The workshop covers Use AI tools to personalize student engagement and streamline admissions. Leverage digital marketing to build a strong institutional brand and attract applicants. | Rs. 299 | APPLY NOW |
19 | Three-Day International Workshop on Next-Gen Research Methodologies for Commerce & Management on July 17th – 19th, 2025 | The workshop covers digital research foundations, tools for data collection and analysis, and applying digital research in teaching and publication. | Rs. 299 | |
18 | Three-day workshop on “Next-generation Machine Learning And Management Technologies For Research Applications” | Deep learning, Transformers, Graph Neural Networks (GNNs), Tools, Platforms, and Practical Integration in ML, Next-Gen Interfaces and Human-Al Collaboration. | Rs. 299 | |
17 | Three-day workshop on Advanced Research Methodologies: Qualitative and Quantitative Approaches in SPSS on 8th to 10th May 2025 | Research Foundations and Qualitative Approaches, Quantitative Research Design and Data Management, Inferential Statistics and Data Interpretation | Rs. 299 | |
16 | Three-day workshop on “Design and Development of Self-Learning Material and MOOCs for ODL (Open and Distance Learning) Education” | Fundamentals of ODL and Self-Learning Material (SLM) Design, Development of MOOCs for ODL Education and Implementation, Quality Assurance, and Future Trends. | Rs. 299 | |
15 | Three days International Workshop on Mastering Data Analysis with SPSS: A Beginner to Advanced Analytics on 6th to 8th Feb 2025 | Workshop on Introduction to SPSS, Data Entry, and Data Cleaning, Descriptive Statistics, Data Visualization, and Frequency Distribution and Univariate, Bivariate, and Multivariate Analysis Techniques. | Rs. 299 | |
14 | One Day International FDP on AI in Industry 4.0: Transforming Smart Manufacturing & Automation on | Industry 4.0, also known as the Fourth Industrial Revolution, is a major shift in manufacturing that integrates advanced technologies such as Artificial Intelligence (AI), Machine Learning (ML), the Internet of Things (IoT), Big Data, Cloud Computing, and Robotics. | Rs. 299 | |
15 | Three days International Workshop on Mastering Data Analysis with SPSS: A Beginner to Advanced Analytics on 6th to 8th Feb 2025 | Workshop on Introduction to SPSS, Data Entry, and Data Cleaning, Descriptive Statistics, Data Visualization, and Frequency Distribution and Univariate, Bivariate, and Multivariate Analysis Techniques. | Rs. 299 | |
14 | One Day Physical Faculty Training Programme at Arunai Engineering College on 7th Jan 2025 | Explore the transformative role of Artificial Intelligence in Education, including personalized learning, smart content, and innovative teaching methods, in this one-day physical Faculty Training Program. | Rs. 299 | APPLY NOW |
13 | One Day International FDP on AI in Industry 4.0: Transforming Smart Manufacturing & Automation | The combination of Artificial Intelligence (AI) and the Internet of Things (IoT) is revolutionizing how devices collect, analyze, and act on data. | Rs. 299 | |
12 | Three Days International Workshop on Research Exploration: Ai Tools for Academic Writing and Publication | Workshop on Research Exploration: Ai Tools for Academic Writing and Publication, Writing, Refining, and Enhancing Manuscripts, Finalization and Publication Process | Rs. 299 | |
11 | Five Days FDP on AI in Education | AI in Education about the Introduction to AI in Education, AI for Personalized Learning, AI with Presentations, AI with Content Creator, AI in Language Learning. | Rs. 299 | |
10 | Three Days International Workshop on explainable AΙ-ΧΑΙ | The Workshop on Introduction to Explainable AI (XAI) XAI in Machine Learning Models Techniques and Tools for XAI XAI in Deep Learning Models XAI in Real-World Applications Future directions in XAI research. | Rs. 299 | |
9 | Three Days Research Workshop on GenAI for Data Analytics: | Generative AI refers to models and algorithms capable of creating new data samples or content based on learned patterns from existing data. In data analytics, generative AI can significantly enhance various aspects of data management, analysis, and interpretation. | Rs. 299 | |
8 | Three Days International Workshop on SPSS Data Analytics – Surveys and Research | The Workshop on Overview of Research | Rs. 299 | |
7 | Three Days Research Workshop on Impact of Artificial | The Workshop on Impact of Artificial Intelligence, Data Analysis and Tips to Prepare Paper and Thesis. | Rs. 250 | |
6 | Three Days Research Workshop on Data Analysis for Business and Management Research | The Workshop on Data Analysis for Business and Management in effective title and objectives, Questionnaire Design and Development. | Rs. 100 | |
5 | Mastering Statistical Analysis with PSPP: A Hands | The Workshop on PSPP is a comprehensive training program designed to introduce participants to the open-source statistical software PSPP (the Free Software Foundation’s version of SPSS). This workshop provides hands-on experience in utilizing PSPP for data analysis and interpretation. Participants will learn essential statistical techniques, data manipulation methods, and reporting | Rs. 500 | |
4 | Revolutionizing VFX with AI: Transforming Creativity and Efficiency | Join us for “Revolutionizing VFX with AI: Transforming Creativity and Efficiency,” a cutting-edge workshop designed to explore the future of visual effects. Discover how artificial intelligence is reshaping the VFX landscape, enhancing creativity, and streamlining production workflows. Dive into hands-on demonstrations and learn from industry experts about the latest AI tools and techniques that are pushing the boundaries of what’s possible. Whether you’re a seasoned professional or just starting out, this workshop will equip you with the knowledge to leverage AI for stunning visual results and unprecedented efficiency. Don’t miss this opportunity to be at the forefront of VFX | Rs. 200 | |
3 | FDP on Methodology for Advanced Research and Publication | Faculty Development Program on the topic “Methodology for Advanced Research and Publication” 16th & 17th December 2023. The program was held for two days by having two sessions each day. In each session eminent resource persons fervidly apportioned their knowledge and information regarding the various methodologies used for quality publications, which illuminated everyone. | Rs. 500 | |
2 | Three Days Research Workshop on Application of fluid Dynamics | The Workshop on “Application of fluid Dynamics” 19th to 21st October 2023. Enhance on Aerospace Engineering, Automotive Engineering, Civil Engineering and Medicine!! | Rs. 500 | |
1 | Three Days Workshop on Fundamentals and Applications of Bio fluid dynamics. | The Workshop on “Fundamentals and Applications of Bio fluid dynamics” 15th | Rs. 500 |
RCHUB AWARDS 2024
Organized by
